Ultrasonic level transmitter is a non-contact, high reliability, cost-effective, easy to install and maintain liquid level/material level measure instrument. It can meet most liquid level/level measurement requirements without contacting the measured medium.
Measure range: 5~50m(optional)
Blind zone: 0.3m
Accuracy: ±0.5%FS, ±1%FS
Power supply: 220VAC, 50Hz; 24VDC, 120mA
Ultrasonic level sensor can be divided into two types according to the structure form: integrated type and split type. Split-type ultrasonic level transmitter is the meter head and transducer are installed separately, and the meter head and transducer are connected with wires. Split-type ultrasonic level sensor is suitable for complex environmental occasions such as not easy to maintain, debugging, etc., and the functions of bus communication and switch output on the meter head can be used for transmission and remote control.
Functions | Integrative Type | Segregated Type |
Level Range | 5m, 8m, 10m, 15m, 20m, 30m, 50m | 5m, 8m, 10m, 15m, 20m, 30m, 50m |
Accuracy | 0.5%-1%F.S | 0.5%-1%F.S |
Blind Zone | 0.3-1.8m | 0.3-1.8m |
Working Pressure | 2 Bar (Explore Proof Type is 5 Bar) | 2 Bar (Explore Proof Type is 5 Bar) |
Resolution | 3mm or 0.1%F.S (Max of them) | 3mm or 0.1%F.S (Max of them) |
Analog Output | 4~20mA/510Ω load resistance (4 wire) | 4~20mA/510Ω load resistance (4 wire) |
4~20mA/250Ω load resistance (2 wire) | 4~20mA/250Ω load resistance (2 wire) | |
Relay/Alarm Output | AC 250V/ 8A; | AC 250V/ 8A; |
DC 30V/ 5A; | DC 30V/ 5A; | |
State programmable (optional for 4 wire) | State programmable (optional) | |
Power Supply | 24VDC | 220VAC, 50Hz |
220VAC, 50Hz | 24VDC, 120mA | |
Environment Temperature | Meter : -20~+60°C | Meter -20~+60°C |
Sensor: -20~+80°C | Sensor -20~+80°C | |
Communication | RS485 Communications (optional) | RS485 Communications (optional) |
Explore Proof | Ex(ia)CT6 | Ex(ia)CT6 |
Water Proof | Probe: IP68 ; sensor: IP66 | Probe: IP68; sensor: IP65 |
Store Request | Temperature: -20~+80°C | Temperature -20~+80°C |
Pressure atmospheric pressure | Pressure:atmospheric pressure | |
Humidity≤90%RH | Humidity ≤90%RH | |
Others Non-corrosive gases (optional corrosion probe) or steam, no vibration. | Others Non-corrosive gases (optional corrosion probe) or steam, no vibration. |
Contact us for more details about our solutions and services
+8619157815720
Copyright © 2006 -2024 ARTang All Rights Reserved