Handheld ultrasonic flow meters are portable, non-invasive devices for quick, accurate liquid flow measurements in diverse applications.
Pipe diameter: DN15-DN6000mm
Accuracy: ±1.0%
Case material: ABS
DeliveryTime:7-10 working days
MOQ: 1 PCS
Protection class: IP68
Product | Handheld ultrasonic flowmeter |
Pipe size | DN15~DN6000 |
Accuracy | ±1% |
Totalizer | 7-digit totals for net |
Liquid types | Virtually all liquids |
Working temperature | Convertor: -20~60°C; Flow Transducer:-30~160°C |
Working humidity | Convertor:85%RH; Flow transducer; IP68 |
Display | 4×8 Chinese characters or 4×16 English letters |
Power Supply | 3 AAA Ni-H built-in batteries. when fully recharged it will last over 10 hours of operation.100V-240VAC for the charger |
Case material | ABS |
Dimension | 100x66x20mm |
Handset weight | 500g with batteries |
Handheld ultrasonic flow meter is suitable for online calibration and patrol detection of liquid flow in various industrial sites. It has the characteristics of high measurement accuracy, simple operation and easy to carry. Its measurement accuracy is very high and is almost not affected by various parameters of the measured medium. In particular, it can solve the problem that other instruments cannot move multiple points to measure flow. It is widely used in scenes and fields such as heating, municipal water supply, and mobile multi-point measurement.
Type | Specification | Model | Measured Pipe Size | Working temperature | Dimension |
Standard Tri-clamp Sensor | Small | TS-2 | DN15 – DN100 | -30°C~90°C | 45*25*32mm |
Middle | TM-1 | DN50 – DN700 | -30°C~90°C | 64*39*44mm | |
Large | TL-1 | DN300 – DN6000 | -30°C~90°C | 97*54*53mm | |
High Tempetaure Tri-clamp Sensor | High temp/Small | TS-2-HT | DN15 – DN100 | -30°C~160°C | 45*25*32mm |
High temp/Middle | TM-1-HT | DN50 – DN700 | -30°C~160°C | 64*39*44mm | |
High temp/Large | TL-1-HT | DN300 – DN6000 | -30°C~160°C | 97*54*53mm | |
Rail way Tri-clamp Sensor | Rail way/Small | HS | DN15 – DN100 | -30°C~90°C | 318*59*85mm |
Rail way/Middle | HM | DN50 – DN300 | -30°C~90°C | 568*59*85mm | |
Rail way/Extended | EB-1 | DN300 – DN700 | -30°C~90°C | 188*59*49mm | |
High temperature Rail Tri-clamp Sensor | High temp rail/Small | HS-HT | DN15 – DN100 | -30°C~160°C | 318*59*85mm |
High temp rail/Middle | HM-HT | DN50 – DN300 | -30°C~160°C | 568*59*85mm | |
High temp rail/Large | EB-1-HT | DN300 – DN700 | -30°C~160°C | 188*59*49mm |
Contact us for more details about our solutions and services
+8619157815720
Copyright © 2006 -2024 ARTang All Rights Reserved