AOS11 Industrial Dissolved Oxygen Sensor improved from the previously dissolved oxygen electrode, change diaphragm into a grit mesh metal membrane, with high stability and stress resistant, can be used in a more harsh environment, maintenance volume is smaller, suitable for urban sewage treatment, industrial waste water treatment, aquaculture and environmental monitoring and other fields of continuous measurement of dissolved oxygen.
Product | Dissolved oxygen sensor | |
Model | AOS11 | AOS11 (Pure Water ) |
Applications | Thermal power generation, boiler water, medical water, sewage treatment plant, municipal sewage, etc. | |
Measurement range | 0.01~20mg/L, 0~200μg/L (optional) | |
Working temperature | 0.01~20mg/L corresponds to: 0~60℃0~200μg/L corresponds to: 0~80℃ | |
Polarization voltage | 0.7V | |
Zero oxygen | 0mg/l~20mg/l corresponds to zero oxygen: <0.1mg/l(5min);0~200μg/l corresponds to zero oxygen: <5ppb(60min). | |
Measurement error | 0mg/l~20mg/l corresponds to: <±0.1mg/L;0~200μg/l corresponds to: <±1ppb. | |
Shell material | Stainless steel 316L | |
Pressure resistance | Normal pressure use | |
Temperature compensation | NTC10k | |
Cable Standard | 5 meters |
The AOS11 Industrial Dissolved Oxygen Sensor is available in two probe types based on application scenarios: one for measuring wastewater and the other for measuring pure water, with different measurement ranges. For more information on model selection, please contact our sales team.
Contact us for more details about our solutions and services
+8619157815720
Copyright © 2006 -2024 ARTang All Rights Reserved